UNI-T UT336E KIT Digital Manifold Gauge with Wireless Temperature adalah alat manifold digital profesional untuk sistem HVAC/R (Heating, Ventilation, Air Conditioning, and Refrigeration) yang digunakan untuk instalasi, perawatan, troubleshooting, dan pengujian sistem pendingin serta heat pump. Alat ini mampu mengukur tekanan sisi high dan low secara akurat, sekaligus memonitor temperatur pipa refrigeran menggunakan wireless temperature clamp untuk analisis performa sistem secara real-time.
UT336E KIT dilengkapi layar HD warna 3,5 inci dengan tampilan digital modern yang mudah dibaca. Alat ini memiliki database lebih dari 160 jenis refrigeran bawaan dan mampu menghitung otomatis nilai superheat (SH) dan subcooling (SC), sehingga teknisi dapat melakukan diagnosa sistem pendingin dengan lebih cepat dan akurat.
FITUR UNI-T UT336E KIT
- Pengukuran tekanan high & low refrigeran
- Wireless temperature clamp UT320i
- Perhitungan otomatis superheat & subcooling
- Database 160+ refrigeran
- 4 mode pengukuran:
- Refrigeration
- Evacuation
- Pressure Test
- Delta T
- Bluetooth & mobile app connectivity
- Penyimpanan data hingga 10.000 record
- Baterai lithium rechargeable 5200mAh
- Proteksi IP54 (manifold) dan IP65 (clamp)
- Backlight tap-to-wake display
SPESIFIKASI UNI-T UT336E KIT
| Specification | ||
| Pressure Range/Resolution | -1.00~+60.00 bar | 0.01 bar |
| -100~+6000 kPa | 1 kPa | |
| -0.100~+6.000 MPa | 0.001 MPa | |
| -14.5~+870.2 psi | 0.1 psi | |
| -1.02~+61.18 kgcm² | 0.01 kgcm² | |
| -75.0 to 4500 cmHg | 0.1 cmHg | |
| -29.5 to 1771 inHg | 0.1 inHg | |
| Pressure Accuracy | ±0.5% FS | |
| Pressure Unit | bar, kPa, MPa, psi, kg/cm2, cmHg, inHg | |
| Temperature Unit | ℃, ℉ | |
| Alarm | Yellow LED/Buzzer alarm | |
| Wireless Range | 100m | |
| IP Rating | IP54 | |
| Refrigerant Type | 162+ | |
| Evaporation & Condensation Temperature | ✔ | |
| High/Low-Pressure Measurement | ✔ | |
| Superheat/Subcooling | ✔ | |
| Pressure Zeroing | ✔ | |
| Refrigeration/Heat Pump Mode | ✔(Auto detection) | |
| Evacuation Mode | ✔ | |
| Pressure Holding Mode | ✔ | |
| Data Record | 10000 | |
| Temperature Compensation | ✔ | |
| Mobile APP | ✔ | |
| OTA Upgrade | ✔ | |
| Language Setting | EN, FR, DE, IT, ES, SV, PL, CZ, CN | |
| Auto Screen Off | ✔ | |
| Auto Power Off | ✔ | |
| Interface | 3×1/4” SAE | |
| Working Temperature & Humidity | -20~50℃<90%RH (non-condensing) | |
| Storage Temperature & Humidity | 20~60℃ <90%RH (non-condensing) | |
| General Characteristics | ||
| Battery | Built-in rechargeable lithium battery: 3.7V 5200mAh | |
| Battery Life | > 30h, (backlight 50%, wireless connection OFF) | |
| Size | 203×117×70mm | |
| Weight | About 836g | |
| Accessories | Digital Manifold Gauge*1, User Manual*1, Safety Guide*1, USB-C Charging Cable*1, Tool Box*1 | |
| Standard Quantity Per Carton | 1pc | |








Customer reviews
Reviews
There are no reviews yet.
Write a customer review