Checkline TI-25MX Ultrasonic Wall Thickness Gauge
Rp42.450.000
- 1. Steel 4340
- 2. Stainless 303
- 3. Aluminum 2024
- 4. Cast Iron
- 5. Plexiglass
- 6. PVC
- 7. Polystyrene
- 8. Polyurethane
- 9. Custom1
- 10. Custom2
Rp42.450.000
Pengukur Ketebalan Dinding Check-Line TI-25MX mengukur ketebalan dinding dan tingkat korosi semua logam, keramik, kaca, dan sebagian besar plastik kaku secara akurat – hanya dari satu sisi! Alat ini dapat mengukur ketebalan hingga 36 inci (915 mm), tergantung pada bahan dan transduser. TI-25MX menggabungkan fitur-fitur terbaik dari TI-25SX yang memungkinkan operator untuk memilih dari 8 bahan yang telah ditetapkan serta memprogram 2 kecepatan bahan khusus. Bahan-bahan yang telah ditetapkan adalah sebagai berikut:
| Total Measuring Range (Steel) |
0.025 – 36.000 inches 0.63 – 914.4 mm (depends on material and transducer/probe type) |
| Measuring Range (Steel) |
0.025-6.000 inches 0.60-150.0 mm (with standard transducer T-102-3300) |
| Resolution | 0.001 inch (0.01 mm) |
| Measuring Mode | Pulse-Echo (P-E) |
| Velocity Range | 0.0120 to .7300 in/μs. 305 to 18,542 meters/sec |
| GAIN Adjustment | Adjustable GAIN 5-position (VLOW, LOW, MED, HIGH, VHI), in 3dB steps, 40-52dB |
| Probe (Standard) | 1/4″, 5 MHz Dual Element Transducer, actual wearface is 5/8″ (17mm), p/n T-102-3300 (4 ft cable) |
| Probes (optional) | 1 to 10 MHz, 3/16″ up to 1 inch (custom probes available) |
| Probe Wearface | PEEK (Polyethylethylkytone) |
| Cable | 1.2m (4ft.) waterproof cable with non-polarized, quick-disconnect connectors |
| LCD Display | Multi-function 7 segment 4.5 digit liquid crystal display with 0.500″ digit height. Two 0.125 in14 segment fields for labels and values, and one 7 segment field for labels and values. Additional icons to indicate features and modes |
| Display Backlight | Backlight is selectable on/off/auto, and selectable brightness (Lo, Med, Hi) options |
| Display Update Rate | 10 Hz (10 updates/sec) |
| Scan Mode | 100 Hz (100 updates/sec), Displays the lowest reading found during a scan |
| Temp. Limits | Ambient: -30 to 75° C (-22 to 167° F) Material: -20 to 100° C (0 to 200° F) High temperature probes available |
| Battery Type | 2x AA batteries (rechargeable batteries can be used) |
| Battery Life | 45 hours continuous use |
| Weight | 308 grams (11 ounces) |
| Dimensions | 64 x 131 x 32 mm (2.5″ x 5.17″ x 1.25″) |
| Accessories | Probe/cable assembly, 4 oz. bottle of coupling fluid, NIST Calibration Certificate, 2 AA batteries, operating instructions, hard-plastic carrying case. |
| Housing | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed) |
| Housing Rating | IP65 |
| Certifications | NIST Traceable and MIL-STD-45662A |
| Keypad | Sealed membrane that is resistant to both water and petroleum products Seven or eight tactile-feedback keys |
| Pulse Repetition Frequency (PRF) | 200 Hz (200 pulses/sec) |
| To Lock Settings | With gauge powered off, press and hold the “+” key while powering on the gauge The LOCK icon will be illuminated on the Display |
| To unLock Settings | With gauge powered off, press and hold the “-” key while powering on the gauge The LOCK icon will turn off |
Belanja Ultrasonic Thickness Gauge hanya di Alatukur.net dengan kualitas terbaik, harga bersaing, Gratis pengiriman wilayah Jakarta dan sekitarnya. Beli sekarang hanya di toko online terpercaya.
Jual Checkline TI-25MX dengan harga murah dan garansi resmi dari distributor. Dapatkan produk terbaik dengan spesifikasi lengkap. Produk berkualitas tinggi dengan sertifikat kalibrasi (Certificate of Calibration) dari pabrik dan original/asli. Barang yang kami jual sudah melalui Quality Control (QC) dan siap dikirim.
Pengiriman ke seluruh Indonesia seperti Jakarta, Bandung, Bekasi, Depok, Cikarang, Tangerang, Lampung, Pontianak, Jogja, Semarang, Solo, Batam, Padang, Pekanbaru, Malang, Surabaya, Medan, Makassar, Balikpapan, Samarinda, Palembang, Riau, Aceh, Manado, NTT, NTB, Papua dan Bali Denpasar.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review